Oversikt og rangering av whiskyene vi har smakt i podkasten. Oppdateres etter hver episode. Les om poengsystemet vårt her
Whisky | Gj.snitt | Are | Stian | Gjest* | Omtalt |
---|---|---|---|---|---|
Brora 30 yo 54,3% 9th release 2010 | 9 | 9 | 9 | 9 | Ep. 19 |
Hillside 1995 25 yo Rare Malts 60,1% | 9 | 9 | 9 | Ep. 29 | |
Millburn 1969 35 yo Rare Malts 51,2% | 9 | 9 | 9 | Ep. 29 | |
Glenfarclas 1988 52,7% Cask: 1512 The Family Casks (Release W15) | 9 | 9 | 9 | Ep. 5 | |
Lagavulin 1993 Cask: 362 Sherry Butt (fatprøve fra 2018) | 9 | 9 | 9 | Ep. 9 | |
Springbank 1993 21yo 52,6% Cask: 1 Refill sherry – Private bottling | 9 | 9 | 9 | Ep. 13 | |
Glen Elgin 1974 Cask: 4170 (1974) Refill Hogshead (fatprøve fra 2018) | 8,75 | 8,5 | 9 | Ep. 9 | |
Brora 1977 24yo Rare Malts 56.1% | 8,75 | 8,5 | 9 | Ep. 29 | |
Clynelish 1972 31 yo 57,8% SMWS 26.33 | 8,67 | 8,5 | 8,5 | 9 | Ep. 19 |
Tomatin 1976 34yo 51,2% Liquid Sun | 8,67 | 8 | 9 | 9 | Ep. 17 |
Glen Ord 1974 23 yo Rare Malts 60.8 % Vol. | 8,5 | 8,5 | 8,5 | Ep. 29 | |
BenRiach 1998 18yo NMWL 4 | 8,5 | 8,5 | 8,5 | 8,5 | Ep. 18 |
Glenfarclas 25 yo 51% SWA Celebrating 100 Auctions | 8,5 | 8,5 | 8,5 | Ep. 22 | |
Longrow 15yo 52,4% First Fill Rum Open Day 2019 – 911 flasker | 8,5 | 8,5 | 8,5 | Ep. 13 | |
Royal Brackla 1978 20yo Rare Malts 59,8% | 8,5 | 8 | 9 | Ep. 16 | |
Springbank 21yo 46% (2013) | 8,5 | 8,5 | 8,5 | Ep. 13 | |
Timorous Beastie 40yo 54.7 % Douglas Laing blended malt | 8,5 | 8,5 | 8,5 | 8,5 | Ep. 20 |
Dailuaine 1973 22yo Rare Malts 61.8 % | 8 | 8 | 8 | Ep. 29 | |
Glen Albyn 1975 26 yo Rare Malts 54,8% | 8,25 | 8,5 | 8 | Ep. 29 | |
Longrow 18yo 46% (2018) | 8,25 | 8,5 | 8 | Ep. 13 | |
Millburn 1974 31yo 52,3% Cadenhead’s – Closed Distilleries | 8,25 | 7,5 | 9 | Ep. 7 | |
Highland Park 25yo 50.7 % (tappet 2004) | 8,25 | 8 | 8,5 | Ep. 21 | |
Aberlour A´bunadh Batch 53 59,7% | 8 | 8 | 8 | Ep. 5 | |
Clynelish 1984 29 yo 58 % SMWS 26.106 | 8 | 8 | 8 | 8 | Ep. 19 |
Glenfarclas 1985 45,4% Cask: 2591 The Family Casks (Release S14) | 8 | 8 | 8 | Ep. 22 | |
Kilkerran 12yo 46% (2018 utgave) | 8 | 8 | 8 | Ep. 2 | |
Liddesdale Batch 10 46% (Bunnahabhain) | 8 | 8 | 8 | Ep. 21 | |
Clynelish 1995 18 yo 53,7 % Blackadder Raw Cask #1470 | 7,83 | 8 | 7,5 | 8 | Ep. 19 |
Collectivum XXVIII 57,3% Diageo Special Release 2017 blended malt | 7,83 | 8 | 8 | 7,5 | Ep. 20 |
BenRiach 1998 17yo Triple Distilled Single Cask: Batch 12 Cask: 6394 | 7,75 | 7,5 | 8 | Ep. 11 | |
GlenDronach 18yo 46% Allardice | 7,75 | 8 | 7,5 | Ep. 14 | |
Glenfarclas 21 yo 43% | 7,75 | 8 | 7,5 | Ep. 22 | |
Glenfarclas 1987 44,3% Cask: 1494 The Family Casks (Release W17) | 7,75 | 7,5 | 8 | Ep. 22 | |
Hazelburn 10yo 51,4% Rundlets & Kilderkins | 7,75 | 7,5 | 8 | Ep. 13 | |
Tomatin 2003 10yo 57,5% Single Cask for Oslo Whisky Festival | 7,67 | 7 | 8 | 8 | Ep. 17 |
Tomatin Tomatin 2002 12yo 46% Cuatro Oloroso | 7,33 | 8 | 7 | 7 | Ep. 17 |
Arran 14yo 46% | 7,25 | 7 | 7,5 | Ep. 14 | |
Caperdonich 1992 20yo 58,7% #46244 Signatory Vintage | 7,25 | 7,5 | 7 | Ep. 16 | |
Clynelish 1993 14 yo 57,7% Cask: 7541 Adelphi Selection | 7,25 | 7 | 7,5 | Ep. 7 | |
Clynelish 12 yo 46% Fascadale #4 Adelphi | 7,17 | 7 | 7,5 | 7 | Ep. 19 |
Ardbeg Uigeadail 54,2% | 7,5 | 8 | 7 | Ep. 6 | |
Balvenie 15yo 62,4% Cask: 2379 Warehouse 24 | 7,5 | 7 | 8 | Ep. 9 | |
Benriach 17yo 46% Wood Finish Series Pedro Ximenéz Finish | 7,5 | 7,5 | 7,5 | Ep. 11 | |
BenRiach 17yo 50% Solstice 2. ed. | 7,5 | 7,5 | 7,5 | Ep. 12 | |
BenRiach 1996 17yo 56% Marsala Finish Single Cask: Batch 10 Cask: 10306 | 7,5 | 7,5 | 7,5 | Ep. 11 | |
Benromach 25yo 43% (tappet 2004) | 7,5 | 7,5 | 7,5 | Ep. 8 | |
Benromach 2002 11 yo 58% Sherry Cask: 12079301 | 7,5 | 7,5 | 7,5 | Ep. 8 | |
Glen Scotia 1993 Rum Cask Finish 51,3% Campbeltown Malts Festival 2019 | 7,5 | 7,5 | 7,5 | Ep. 27 | |
Springbank 10yo 46% (2018) | 7,5 | 7 | 8 | Ep. 13 | |
Benromach 2006 8 yo 60,7% 1st fill BourbonCask: 668 | 7 | 7 | 7 | Ep. 8 | |
Clynelish 14 yo 46 % | 7 | 7 | 7 | 7 | Ep. 19 |
Glen Scotia NAS Victoriana 54,2% | 7 | 7 | 7 | Ep. 27 | |
Glenlivet 18yo 43% | 7 | 7,5 | 6,5 | Ep. 15 | |
Hazelburn 10yo 55,9% Refill Sauternes Hogsheads Springbank Society | 7 | 6,5 | 7 | 7,5 | Ep. 18 |
Highland Park 10 yo 40% | 7 | 7 | 7 | Ep. 21 | |
Lagavulin 16 yo 43% | 7 | 7 | 7 | Ep. 1 | |
Tomatin Tomatin 2002 12 yo 46% Cuatro Pedro Ximenes | 7 | 7,5 | 6,5 | 7 | Ep. 17 |
Buran / Tautra Fatprøve fat 1 | 6,83 | 6,5 | 7 | 7 | Ep. 26 |
Spice tree 46% Compass Box blended malt | 6,83 | 7 | 6,5 | 7 | Ep. 20 |
Tomatin Tomatin 2002 12 yo 46% Cuatro Manzanilla | 6,83 | 7,5 | 6,5 | 6,5 | Ep. 17 |
Ardbeg 10yo 43% | 6,75 | 6,5 | 7 | Ep. 6 | |
Dailuaine 16 yo Flora & Fauna 43% | 6,75 | 7 | 6,5 | Ep. 27 | |
GlenAllachie 12yo 46% | 6,75 | 6,5 | 7 | Ep. 16 | |
Glenlivet 15yo 40% | 6,75 | 7 | 6,5 | Ep. 15 | |
Blair Athol 18yo 57% Chieftain's NWF 4 | 6,67 | 7 | 6,5 | 6,5 | Ep. 18 |
Myken 3yo Pineau Finish 47% | 6,67 | 6,5 | 6,5 | 7 | Ep. 26 |
Tomatin 2002 12 yo 46% Cuatro Fino Sherry | 6,67 | 7 | 6,5 | 6,5 | Ep.17 |
Auchentoshan 2000 14yo 48,4% Old Particular – Douglas Laing | 6,25 | 6,5 | 6 | Ep. 3 | |
Bunnhabhain Moine 46,3% | 6,25 | 6,5 | 6 | Ep. 21 | |
Glenlivet 12yo 40% | 6,25 | 6,5 | 6 | Ep. 15 | |
Talisker 8yo 59,6% Special Release 2018 | 6,25 | 6,5 | 6 | Ep. 12 | |
Det Norske Brenneri fatprøve 20 mnd Maris Otter Refill Oloroso | 6,17 | 6 | 6 | 6,5 | Ep. 26 |
BenRiach 10yo 43% | 6,5 | 6,5 | 6,5 | Ep. 11 | |
Dailuaine 10 yo 48,4% Old Particular – Douglas Laing DL 12541 | 6,5 | 6,5 | 6,5 | Ep. 27 | |
GlenDronach 2003 12yo 55,9% Barolo Finish NWF 1 | 6,5 | 6,5 | 6,5 | 6,5 | Ep. 18 |
Glenfarclas 15 yo 46% | 6,5 | 6,5 | 6,5 | Ep. 22 | |
Glenfarclas 1981 54,6% Cask: 1606 The Family Casks (Release W17) | 6,5 | 6,5 | 6,5 | Ep. 22 | |
Glenlivet Nàdurra Peated 61,5% Batch: PW0715 | 6,5 | 7 | 6 | Ep. 15 | |
Hakushu 12yo 43% | 6,5 | 6,5 | 6,5 | Ep. 12 | |
Kilchoman 2008 5 yo 59,3% Single Cask for OsloWhiskyFestival | 6,5 | 6,5 | 6,5 | Ep. 2 | |
Longmorn 1990 18yo 51,4% The Single Malts of Scotland | 6,5 | 6,5 | 6,5 | Ep. 3 | |
Serendipity 12 yo 40% blended malt | 6,5 | 6 | 6,5 | 7 | Ep. 20 |
Glenburgie 2004 13 yo 54,7% Small Batch – Cadenhead | 6 | 6 | 6 | Ep. 4 | |
Oban 14yo 43% | 5,75 | 6 | 5,5 | Ep. 4 | |
Aurora "Soon To Be" 46% | 5,33 | 5 | 5 | 6 | Ep. 26 |
Caol Ila 2006 60,2% First Fill Sherry «Cask Strength» Gordon & MacPhail | 5,25 | 5,5 | 5 | Ep. 12 | |
Mortlach 1988 29 yo 55,1% Cadenhead Wood Range | 5,25 | 5,5 | 5 | Ep. 12 | |
Naked Grouse 40% Blended Malt | 5,17 | 5 | 5 | 5,5 | Ep. 20 |
Glenfiddich IPA Experiment 43% | 5 | 5 | 5 | Ep. 16 | |
Imperial 1991 43% Distillery Labels- Gordon MacPhail | 5 | 5,5 | 4,5 | Ep. 16 | |
Ardbeg Perpetuum 47,4% | 4,5 | 4,5 | 4,5 | Ep. 6 | |
Powers Gold Label (ca 1977) 40% | 2,5 | 2,5 | 2,5 | Ep. 10 | |
Mannochmore Loch Dhu 10yo 40% | 1,75 | 1,5 | 2 | Ep. 10 | |
Flóki Icelandic Young Malt 47% Cask: 22 | 1,5 | 1,5 | 1,5 | Ep. 10 | |
Säntis Cask Strength Peat 52% Old Oak Beer Casks | 0 | 0 | 0 | Ep. 10 | |
Highland Park «Hobbister» Keystone Series I 51,4% | 7,75 | 7,5 | 8 | Ep. 38 | |
Highland Park «Shiel» Keystone Series II 48,1% | 7 | 7 | 7 | Ep. 38 | |
Highland Park «Quercus» Keystone Series III 48,3% | 8 | 8 | 8 | Ep. 38 | |
Highland Park «Yesnaby» Keystone Series IV 58,9% | 7,5 | 7,5 | 7,5 | Ep. 38 | |
Highland Park «Hillhead» Keystone Series V 46% | 7,25 | 7 | 7,5 | Ep. 38 | |
Highland Park «Full Volume» 47,2% | 7,5 | 7 | 8 | Ep. 38 | |
Highland Park «Dark Origins» 46,8% | 6 | 6 | 6 | Ep. 38 | |
Ben Nevis 10 yo 46% | 6,5 | 6,5 | 6,5 | Ep. 39 | |
Kilkerran 16yo 46% | 7,25 | 7 | 7,5 | Ep. 39 | |
«Speyside Region Very Old Selection» for Finest Whisky Berlin 44,8% (Glenrothes) | 7 | 7 | 7 | Ep. 39 | |
Old Pulteney 52.31 SMWS | 7,25 | 7,5 | 7 | Ep. 39 | |
Bunnahabhain «Untold Riches» 28yo Wemyss 49,1% | 7,75 | 8 | 7,5 | Ep. 39 | |
Knockdhu 2009 10yo 56,6% «10th Anniversary of the Whisky Bar» A.D. Rattray | 7,5 | 7 | 7,5 | 8 | Ep. 43 |
Tomatin 2006 14yo 57% «Whisky Saga 1» | 6,83 | 7 | 6,5 | 7 | Ep. 43 |
Peat Islay Blended Malt 59,3% «I LOVE NMWL» NMWL #9 Elixir Distillers | 7,17 | 6,5 | 7 | 8 | Ep. 43 |
BenRiach 2009 59,7% «Norsk Whiskyforbund #5» | 7,9 | 7,5 | 8 | 8,25 | Ep. 43 |
GlenMoray 2007 13yo 60% «Malt for Norge vol. 2» A.D. Rattray | 8,5 | 8,5 | Ep. 43 | ||
Myken 40l bourbonfat urøyket ca 3,5 år fatprøve 47% | 6,75 | 6,5 | 7 | ||
Myken 40l sherryfat urøyket ca 3,5 år fatprøve 47% | 6,75 | 7 | 6,5 | ||
Myken 40l bourbonfat røyket ca 3,5 år fatprøve 47% | 6 | 6 | 6 | ||
Myken 40l sherryfat røyket ca 3,5 år fatprøve 47% | 7,25 | 7,5 | 7 | ||
Myken Bådin Stout Intervention 2020 57.2 % | 5,75 | 6 | 5,5 | ||
Myken Extra Virgin Swede 47% | 7,25 | 7 | 7,5 | ||
Myken Swedish Oak 47% | 7,25 | 7,5 | 7 |
*
Gjesteoversikt:
Episode 17, 18, 26 og 28
Ivar Aarseth (NMWL og Ivars Whisky and Food)
Episode 19 og 20
Rasmus Christensen (Skotsk Taake)
Episode 43
Publikum på the Whisky Bar 20.10.21